Round 18 · 2026
United States Grand Prix
Circuit of the Americas — Austin, USA
QualifyingOct 24, 09:00 PMResultsOct 25, 08:00 PM
Free Practice 1
| Pos | Driver |
|---|---|
| P1 | VERMax Verstappen |
| P2 | LECCharles Leclerc |
| P3 | NORLando Norris |
| P4 | RUSGeorge Russell |
| P5 | HADIsack Hadjar |
| P6 | ANTAndrea Kimi Antonelli |
| P7 | HAMLewis Hamilton |
| P8 | PIAOscar Piastri |
| P9 | BORGabriel Bortoleto |
| P10 | LAWLiam Lawson |
| P11 | LINArvid Lindblad |
| P12 | BEAOliver Bearman |
| P13 | ALOFernando Alonso |
| P14 | STRLance Stroll |
| P15 | GASPierre Gasly |
| P16 | OCOEsteban Ocon |
| P17 | HULNico Hülkenberg |
| P18 | COLFranco Colapinto |
| P19 | SAICarlos Sainz |
| P20 | ALBAlexander Albon |
Free Practice 2
| Pos | Driver |
|---|---|
| P1 | LECCharles Leclerc |
| P2 | ANTAndrea Kimi Antonelli |
| P3 | VERMax Verstappen |
| P4 | RUSGeorge Russell |
| P5 | HAMLewis Hamilton |
| P6 | PIAOscar Piastri |
| P7 | HADIsack Hadjar |
| P8 | LAWLiam Lawson |
| P9 | NORLando Norris |
| P10 | BEAOliver Bearman |
| P11 | LINArvid Lindblad |
| P12 | BORGabriel Bortoleto |
| P13 | GASPierre Gasly |
| P14 | HULNico Hülkenberg |
| P15 | OCOEsteban Ocon |
| P16 | COLFranco Colapinto |
| P17 | ALOFernando Alonso |
| P18 | STRLance Stroll |
| P19 | SAICarlos Sainz |
| P20 | ALBAlexander Albon |
Free Practice 3
| Pos | Driver |
|---|---|
| P1 | LECCharles Leclerc |
| P2 | HAMLewis Hamilton |
| P3 | ANTAndrea Kimi Antonelli |
| P4 | VERMax Verstappen |
| P5 | NORLando Norris |
| P6 | RUSGeorge Russell |
| P7 | PIAOscar Piastri |
| P8 | HULNico Hülkenberg |
| P9 | GASPierre Gasly |
| P10 | HADIsack Hadjar |
| P11 | LAWLiam Lawson |
| P12 | LINArvid Lindblad |
| P13 | BORGabriel Bortoleto |
| P14 | BEAOliver Bearman |
| P15 | COLFranco Colapinto |
| P16 | ALOFernando Alonso |
| P17 | OCOEsteban Ocon |
| P18 | STRLance Stroll |
| P19 | SAICarlos Sainz |
| P20 | ALBAlexander Albon |
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:34.035 | 0 |
| 2 | Max Verstappen RBRRed Bull | 1:34.214 | 0 |
| 3 | Isack Hadjar RBRRed Bull | 1:34.250 | 0 |
| 4 | Charles Leclerc FERFerrari | 1:34.267 | 0 |
| 5 | Lewis Hamilton FERFerrari | 1:34.311 | 0 |
| 6 | George Russell MERMercedes | 1:34.476 | 0 |
| 7 | Oscar Piastri MCLMcLaren | 1:34.803 | 0 |
| 8 | Lando Norris MCLMcLaren | 1:35.049 | 0 |
| 9 | Arvid Lindblad RBRB F1 Team | 1:36.049 | 0 |
| 10 | Liam Lawson RBRB F1 Team | — | 0 |
| 11 | Pierre Gasly ALPAlpine F1 Team | 1:35.080 | 0 |
| 12 | Nico Hülkenberg AUDAudi | 1:35.158 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | 1:35.691 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | 1:35.722 | 0 |
| 15 | Fernando Alonso ASTAston Martin | 1:35.818 | 0 |
| 16 | Oliver Bearman HAAHaas F1 Team | 1:36.031 | 0 |
| 17 | Esteban Ocon HAAHaas F1 Team | 1:36.531 | 0 |
| 18 | Lance Stroll ASTAston Martin | 1:36.677 | 0 |
| 19 | Carlos Sainz WILWilliams | 1:36.770 | 0 |
| 20 | Alexander Albon WILWilliams | 1:36.967 | 0 |
| 21 | Sergio Pérez CADCadillac F1 Team | 1:37.433 | 0 |
| 22 | Valtteri Bottas CADCadillac F1 Team | 1:37.523 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:35:16.650 | 25 |
| 2 | Charles Leclerc FERFerrari⚡ FL | +13.078 | 18 |
| 3 | Max Verstappen RBRRed Bull | +17.485 | 15 |
| 4 | Lewis Hamilton FERFerrari | +18.515 | 12 |
| 5 | Lando Norris MCLMcLaren | +30.521 | 10 |
| 6 | Isack Hadjar RBRRed Bull | +34.373 | 8 |
| 7 | Oscar Piastri MCLMcLaren | +52.674 | 6 |
| 8 | George Russell MERMercedes | +54.303 | 4 |
| 9 | Liam Lawson RBRB F1 Team | +1:19.183 | 2 |
| 10 | Pierre Gasly ALPAlpine F1 Team | +1:27.516 | 1 |
| 11 | Nico Hülkenberg AUDAudi | +1:34.945 | 0 |
| 12 | Arvid Lindblad RBRB F1 Team | +6.344 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +14.197 | 0 |
| 14 | Esteban Ocon HAAHaas F1 Team | +21.042 | 0 |
| 15 | Lance Stroll ASTAston Martin | +49.418 | 0 |
| 16 | Fernando Alonso ASTAston Martin | +1:00.668 | 0 |
| 17 | Alexander Albon WILWilliams | +1:02.176 | 0 |
| 18 | Carlos Sainz WILWilliams | +1:02.835 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | +1:22.809 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 21 | Franco Colapinto ALPAlpine F1 Team | DNF | 0 |
| 22 | Oliver Bearman HAAHaas F1 Team | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬