Round 15 · 2026
Azerbaijan Grand Prix
Baku City Circuit — Baku, Azerbaijan
QualifyingSep 25, 12:00 PMResultsSep 26, 11:00 AM
Free Practice 1
| Pos | Driver |
|---|---|
| P1 | RUSGeorge Russell |
| P2 | VERMax Verstappen |
| P3 | LECCharles Leclerc |
| P4 | HAMLewis Hamilton |
| P5 | ANTAndrea Kimi Antonelli |
| P6 | PIAOscar Piastri |
| P7 | LAWLiam Lawson |
| P8 | LINArvid Lindblad |
| P9 | OCOEsteban Ocon |
| P10 | BORGabriel Bortoleto |
| P11 | HULNico Hülkenberg |
| P12 | SAICarlos Sainz |
| P13 | ALBAlexander Albon |
| P14 | NORLando Norris |
| P15 | BEAOliver Bearman |
| P16 | GASPierre Gasly |
| P17 | PERSergio Pérez |
| P18 | COLFranco Colapinto |
| P19 | ALOFernando Alonso |
| P20 | HADIsack Hadjar |
Free Practice 2
| Pos | Driver |
|---|---|
| P1 | RUSGeorge Russell |
| P2 | ANTAndrea Kimi Antonelli |
| P3 | VERMax Verstappen |
| P4 | LECCharles Leclerc |
| P5 | HAMLewis Hamilton |
| P6 | NORLando Norris |
| P7 | GASPierre Gasly |
| P8 | PIAOscar Piastri |
| P9 | HADIsack Hadjar |
| P10 | OCOEsteban Ocon |
| P11 | COLFranco Colapinto |
| P12 | LAWLiam Lawson |
| P13 | PERSergio Pérez |
| P14 | BORGabriel Bortoleto |
| P15 | HULNico Hülkenberg |
| P16 | ALBAlexander Albon |
| P17 | SAICarlos Sainz |
| P18 | LINArvid Lindblad |
| P19 | BOTValtteri Bottas |
| P20 | BEAOliver Bearman |
Free Practice 3
| Pos | Driver |
|---|---|
| P1 | VERMax Verstappen |
| P2 | RUSGeorge Russell |
| P3 | HAMLewis Hamilton |
| P4 | ANTAndrea Kimi Antonelli |
| P5 | LECCharles Leclerc |
| P6 | GASPierre Gasly |
| P7 | PIAOscar Piastri |
| P8 | NORLando Norris |
| P9 | HADIsack Hadjar |
| P10 | COLFranco Colapinto |
| P11 | SAICarlos Sainz |
| P12 | BEAOliver Bearman |
| P13 | BORGabriel Bortoleto |
| P14 | OCOEsteban Ocon |
| P15 | HULNico Hülkenberg |
| P16 | PERSergio Pérez |
| P17 | ALBAlexander Albon |
| P18 | LAWLiam Lawson |
| P19 | LINArvid Lindblad |
| P20 | ALOFernando Alonso |
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:42.526 | 0 |
| 2 | Charles Leclerc FERFerrari | 1:43.363 | 0 |
| 3 | Oscar Piastri MCLMcLaren | 1:43.364 | 0 |
| 4 | Isack Hadjar RBRRed Bull | 1:43.500 | 0 |
| 5 | Lando Norris MCLMcLaren | 1:43.672 | 0 |
| 6 | Lewis Hamilton FERFerrari | 1:43.858 | 0 |
| 7 | Pierre Gasly ALPAlpine F1 Team | 1:44.047 | 0 |
| 8 | Max Verstappen RBRRed Bull | 1:44.081 | 0 |
| 9 | Carlos Sainz WILWilliams | 1:44.566 | 0 |
| 10 | Franco Colapinto ALPAlpine F1 Team | 1:44.963 | 0 |
| 11 | Oliver Bearman HAAHaas F1 Team | 1:44.775 | 0 |
| 12 | Liam Lawson RBRB F1 Team | 1:44.860 | 0 |
| 13 | Alexander Albon WILWilliams | 1:45.001 | 0 |
| 14 | Esteban Ocon HAAHaas F1 Team | 1:45.016 | 0 |
| 15 | Arvid Lindblad RBRB F1 Team | 1:45.106 | 0 |
| 16 | Andrea Kimi Antonelli MERMercedes | — | 0 |
| 17 | Gabriel Bortoleto AUDAudi | 1:45.799 | 0 |
| 18 | Nico Hülkenberg AUDAudi | 1:45.920 | 0 |
| 19 | Fernando Alonso ASTAston Martin | 1:46.593 | 0 |
| 20 | Sergio Pérez CADCadillac F1 Team | 1:46.658 | 0 |
| 21 | Lance Stroll ASTAston Martin | 1:47.337 | 0 |
| 22 | Valtteri Bottas CADCadillac F1 Team | 1:48.290 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes⚡ FL | 1:38:02.143 | 25 |
| 2 | Max Verstappen RBRRed Bull | +0.196 | 18 |
| 3 | Isack Hadjar RBRRed Bull | +10.704 | 15 |
| 4 | Charles Leclerc FERFerrari | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli MERMercedes | +14.512 | 10 |
| 6 | Lewis Hamilton FERFerrari | +22.382 | 8 |
| 7 | Arvid Lindblad RBRB F1 Team | +31.159 | 6 |
| 8 | Esteban Ocon HAAHaas F1 Team | +31.189 | 4 |
| 9 | Oliver Bearman HAAHaas F1 Team | +31.929 | 2 |
| 10 | Carlos Sainz WILWilliams | +32.416 | 1 |
| 11 | Nico Hülkenberg AUDAudi | +33.231 | 0 |
| 12 | Liam Lawson RBRB F1 Team | +34.013 | 0 |
| 13 | Oscar Piastri MCLMcLaren | +36.401 | 0 |
| 14 | Sergio Pérez CADCadillac F1 Team | +41.400 | 0 |
| 15 | Gabriel Bortoleto AUDAudi | +44.230 | 0 |
| 16 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 17 | Franco Colapinto ALPAlpine F1 Team | DNF | 0 |
| 18 | Pierre Gasly ALPAlpine F1 Team | DNF | 0 |
| 19 | Lando Norris MCLMcLaren | DNF | 0 |
| 20 | Alexander Albon WILWilliams | DNF | 0 |
| 21 | Fernando Alonso ASTAston Martin | DNF | 0 |
| 22 | Lance Stroll ASTAston Martin | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬