Round 14 · 2026
Spanish Grand Prix
Madring — Madrid, Spain
QualifyingSep 12, 02:00 PMResultsSep 13, 01:00 PM
Free Practice 1
| Pos | Driver |
|---|---|
| P1 | RUSGeorge Russell |
| P2 | ANTAndrea Kimi Antonelli |
| P3 | LECCharles Leclerc |
| P4 | HAMLewis Hamilton |
| P5 | VERMax Verstappen |
| P6 | NORLando Norris |
| P7 | LINArvid Lindblad |
| P8 | PIAOscar Piastri |
| P9 | HULNico Hülkenberg |
| P10 | LAWLiam Lawson |
| P11 | BORGabriel Bortoleto |
| P12 | GASPierre Gasly |
| P13 | OCOEsteban Ocon |
| P14 | COLFranco Colapinto |
| P15 | ALOFernando Alonso |
| P16 | BEAOliver Bearman |
| P17 | SAICarlos Sainz |
| P18 | TSUYuki Tsunoda |
| P19 | STRLance Stroll |
| P20 | ALBAlexander Albon |
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lando Norris MCLMcLaren | 1:31.824 | 0 |
| 2 | Andrea Kimi Antonelli MERMercedes | 1:31.835 | 0 |
| 3 | Max Verstappen RBRRed Bull | 1:31.964 | 0 |
| 4 | Lewis Hamilton FERFerrari | 1:32.013 | 0 |
| 5 | Charles Leclerc FERFerrari | 1:32.019 | 0 |
| 6 | George Russell MERMercedes | 1:32.149 | 0 |
| 7 | Oscar Piastri MCLMcLaren | 1:32.294 | 0 |
| 8 | Liam Lawson RBRRed Bull | 1:32.316 | 0 |
| 9 | Franco Colapinto ALPAlpine F1 Team | 1:32.903 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | 1:33.041 | 0 |
| 11 | Nico Hülkenberg AUDAudi | 1:33.223 | 0 |
| 12 | Gabriel Bortoleto AUDAudi | 1:33.388 | 0 |
| 13 | Esteban Ocon HAAHaas F1 Team | 1:33.667 | 0 |
| 14 | Pierre Gasly ALPAlpine F1 Team | 1:33.753 | 0 |
| 15 | Yuki Tsunoda RBRB F1 Team | 1:34.084 | 0 |
| 16 | Alexander Albon WILWilliams | 1:35.532 | 0 |
| 17 | Carlos Sainz WILWilliams | 1:35.312 | 0 |
| 18 | Fernando Alonso ASTAston Martin | 1:35.388 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | 1:35.913 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:38.011 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:34:23.754 | 25 |
| 2 | Max Verstappen RBRRed Bull | +4.351 | 18 |
| 3 | Lando Norris MCLMcLaren | +5.089 | 15 |
| 4 | Charles Leclerc FERFerrari | +29.116 | 12 |
| 5 | George Russell MERMercedes⚡ FL | +29.829 | 10 |
| 6 | Liam Lawson RBRRed Bull | +1:26.746 | 8 |
| 7 | Franco Colapinto ALPAlpine F1 Team | +1:34.281 | 6 |
| 8 | Oscar Piastri MCLMcLaren | +1:35.839 | 4 |
| 9 | Arvid Lindblad RBRB F1 Team | +10.408 | 2 |
| 10 | Nico Hülkenberg AUDAudi | +11.298 | 1 |
| 11 | Esteban Ocon HAAHaas F1 Team | +15.143 | 0 |
| 12 | Pierre Gasly ALPAlpine F1 Team | +26.152 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +28.389 | 0 |
| 14 | Yuki Tsunoda RBRB F1 Team | +1:00.163 | 0 |
| 15 | Alexander Albon WILWilliams | +1:26.212 | 0 |
| 16 | Oliver Bearman HAAHaas F1 Team | +1:29.963 | 0 |
| 17 | Fernando Alonso ASTAston Martin | +33.776 | 0 |
| 18 | Valtteri Bottas CADCadillac F1 Team | +49.246 | 0 |
| 19 | Carlos Sainz WILWilliams | DNF | 0 |
| 20 | Sergio Pérez CADCadillac F1 Team | DNF | 0 |
| 21 | Lance Stroll ASTAston Martin | DNF | 0 |
| 22 | Lewis Hamilton FERFerrari | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬