Round 11 · 2026
Hungarian Grand Prix
Hungaroring — Budapest, Hungary
QualifyingJul 25, 02:00 PMResultsJul 26, 01:00 PM
Free Practice 1
| Pos | Driver |
|---|---|
| P1 | LECCharles Leclerc |
| P2 | VERMax Verstappen |
| P3 | HAMLewis Hamilton |
| P4 | HADIsack Hadjar |
| P5 | RUSGeorge Russell |
| P6 | BORGabriel Bortoleto |
| P8 | HULNico Hülkenberg |
| P9 | LINArvid Lindblad |
| P10 | LAWLiam Lawson |
| P11 | NORLando Norris |
| P12 | OCOEsteban Ocon |
| P13 | ALOFernando Alonso |
| P14 | GASPierre Gasly |
| P15 | ALBAlexander Albon |
| P18 | PERSergio Pérez |
| P21 | STRLance Stroll |
| P22 | SAICarlos Sainz |
Free Practice 2
| Pos | Driver |
|---|---|
| P1 | HAMLewis Hamilton |
| P2 | LECCharles Leclerc |
| P3 | NORLando Norris |
| P4 | VERMax Verstappen |
| P5 | RUSGeorge Russell |
| P6 | HADIsack Hadjar |
| P7 | LAWLiam Lawson |
| P8 | PIAOscar Piastri |
| P9 | HULNico Hülkenberg |
| P10 | LINArvid Lindblad |
| P11 | BORGabriel Bortoleto |
| P12 | OCOEsteban Ocon |
| P13 | ANTAndrea Kimi Antonelli |
| P14 | GASPierre Gasly |
| P15 | BEAOliver Bearman |
| P16 | ALBAlexander Albon |
| P17 | ALOFernando Alonso |
| P18 | SAICarlos Sainz |
| P19 | BOTValtteri Bottas |
| P20 | PERSergio Pérez |
Free Practice 3
| Pos | Driver |
|---|---|
| P1 | NORLando Norris |
| P2 | HAMLewis Hamilton |
| P3 | ANTAndrea Kimi Antonelli |
| P4 | LECCharles Leclerc |
| P5 | PIAOscar Piastri |
| P6 | RUSGeorge Russell |
| P7 | VERMax Verstappen |
| P8 | HADIsack Hadjar |
| P9 | LAWLiam Lawson |
| P10 | HULNico Hülkenberg |
| P11 | BORGabriel Bortoleto |
| P12 | GASPierre Gasly |
| P13 | LINArvid Lindblad |
| P14 | COLFranco Colapinto |
| P15 | OCOEsteban Ocon |
| P16 | BEAOliver Bearman |
| P17 | ALOFernando Alonso |
| P18 | ALBAlexander Albon |
| P19 | SAICarlos Sainz |
| P20 | STRLance Stroll |
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lando Norris MCLMcLaren | 1:17.207 | 0 |
| 2 | Lewis Hamilton FERFerrari | 1:17.219 | 0 |
| 3 | Charles Leclerc FERFerrari | 1:17.445 | 0 |
| 4 | Andrea Kimi Antonelli MERMercedes | 1:17.479 | 0 |
| 5 | Oscar Piastri MCLMcLaren | 1:17.684 | 0 |
| 6 | Max Verstappen RBRRed Bull | 1:17.725 | 0 |
| 7 | George Russell MERMercedes | 1:17.760 | 0 |
| 8 | Isack Hadjar RBRRed Bull | 1:17.856 | 0 |
| 9 | Arvid Lindblad RBRB F1 Team | 1:18.281 | 0 |
| 10 | Nico Hülkenberg AUDAudi | 1:18.686 | 0 |
| 11 | Liam Lawson RBRB F1 Team | 1:18.765 | 0 |
| 12 | Pierre Gasly ALPAlpine F1 Team | 1:18.844 | 0 |
| 13 | Franco Colapinto ALPAlpine F1 Team | 1:19.027 | 0 |
| 14 | Gabriel Bortoleto AUDAudi | 1:19.105 | 0 |
| 15 | Esteban Ocon HAAHaas F1 Team | 1:19.734 | 0 |
| 16 | Fernando Alonso ASTAston Martin | 1:19.808 | 0 |
| 17 | Oliver Bearman HAAHaas F1 Team | 1:20.233 | 0 |
| 18 | Carlos Sainz WILWilliams | 1:20.621 | 0 |
| 19 | Alexander Albon WILWilliams | 1:20.658 | 0 |
| 20 | Lance Stroll ASTAston Martin | 1:20.659 | 0 |
| 21 | Valtteri Bottas CADCadillac F1 Team | 1:20.886 | 0 |
| 22 | Sergio Pérez CADCadillac F1 Team | 1:21.322 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lando Norris MCLMcLaren | 1:39:56.180 | 25 |
| 2 | Max Verstappen RBRRed Bull | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli MERMercedes | +18.728 | 15 |
| 4 | Charles Leclerc FERFerrari⚡ FL | +23.840 | 12 |
| 5 | Lewis Hamilton FERFerrari | +24.540 | 10 |
| 6 | Isack Hadjar RBRRed Bull | +55.488 | 8 |
| 7 | George Russell MERMercedes | +57.503 | 6 |
| 8 | Liam Lawson RBRB F1 Team | +28.033 | 4 |
| 9 | Nico Hülkenberg AUDAudi | +30.382 | 2 |
| 10 | Arvid Lindblad RBRB F1 Team | +51.050 | 1 |
| 11 | Gabriel Bortoleto AUDAudi | +52.028 | 0 |
| 12 | Pierre Gasly ALPAlpine F1 Team | +53.429 | 0 |
| 13 | Lance Stroll ASTAston Martin | +1:03.828 | 0 |
| 14 | Fernando Alonso ASTAston Martin | +1:06.052 | 0 |
| 15 | Franco Colapinto ALPAlpine F1 Team | +3.876 | 0 |
| 16 | Esteban Ocon HAAHaas F1 Team | +12.859 | 0 |
| 17 | Alexander Albon WILWilliams | +52.729 | 0 |
| 18 | Carlos Sainz WILWilliams | +52.973 | 0 |
| 19 | Oliver Bearman HAAHaas F1 Team | +57.198 | 0 |
| 20 | Oscar Piastri MCLMcLaren | DNF | 0 |
| 21 | Sergio Pérez CADCadillac F1 Team | DNF | 0 |
| 22 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
👑
MVP de la carrera
Prisly
ganó esta carrera con 46 pts
💬 Charla
Sé el primero en comentar 💬