Round 9 · 2026
British Grand Prix
Silverstone Circuit — Silverstone, UK
QualifyingJul 04, 03:00 PMSprintJul 04, 11:00 AMResultsJul 05, 02:00 PM
Free Practice 1
| Pos | Driver |
|---|---|
| P1 | HAMLewis Hamilton |
| P2 | ANTAndrea Kimi Antonelli |
| P3 | LECCharles Leclerc |
| P4 | RUSGeorge Russell |
| P5 | PIAOscar Piastri |
| P6 | VERMax Verstappen |
| P7 | NORLando Norris |
| P8 | HADIsack Hadjar |
| P9 | HULNico Hülkenberg |
| P10 | LAWLiam Lawson |
| P11 | COLFranco Colapinto |
| P12 | BORGabriel Bortoleto |
| P13 | LINArvid Lindblad |
| P14 | BEAOliver Bearman |
| P15 | OCOEsteban Ocon |
| P16 | SAICarlos Sainz |
| P17 | ALBAlexander Albon |
| P18 | BOTValtteri Bottas |
| P19 | GASPierre Gasly |
| P20 | PERSergio Pérez |
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:28.111 | 0 |
| 2 | Charles Leclerc FERFerrari | 1:28.286 | 0 |
| 3 | Lewis Hamilton FERFerrari | 1:28.458 | 0 |
| 4 | George Russell MERMercedes | 1:28.481 | 0 |
| 5 | Isack Hadjar RBRRed Bull | 1:28.746 | 0 |
| 6 | Lando Norris MCLMcLaren | 1:28.877 | 0 |
| 7 | Max Verstappen RBRRed Bull | 1:28.893 | 0 |
| 8 | Oscar Piastri MCLMcLaren | 1:29.032 | 0 |
| 9 | Arvid Lindblad RBRB F1 Team | 1:29.305 | 0 |
| 10 | Liam Lawson RBRB F1 Team | 1:29.716 | 0 |
| 11 | Gabriel Bortoleto AUDAudi | 1:29.461 | 0 |
| 12 | Pierre Gasly ALPAlpine F1 Team | 1:30.063 | 0 |
| 13 | Nico Hülkenberg AUDAudi | 1:30.076 | 0 |
| 14 | Oliver Bearman HAAHaas F1 Team | 1:30.501 | 0 |
| 15 | Carlos Sainz WILWilliams | 1:30.623 | 0 |
| 16 | Alexander Albon WILWilliams | 1:31.341 | 0 |
| 17 | Esteban Ocon HAAHaas F1 Team | 1:30.680 | 0 |
| 18 | Valtteri Bottas CADCadillac F1 Team | 1:31.227 | 0 |
| 19 | Franco Colapinto ALPAlpine F1 Team | 1:31.321 | 0 |
| 20 | Sergio Pérez CADCadillac F1 Team | 1:31.451 | 0 |
| 21 | Lance Stroll ASTAston Martin | 1:32.863 | 0 |
| 22 | Fernando Alonso ASTAston Martin | 1:33.025 | 0 |
Sprint
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 26:12.129 | 8 |
| 2 | Lewis Hamilton FERFerrari | +2.745 | 7 |
| 3 | Lando Norris MCLMcLaren | +9.783 | 6 |
| 4 | George Russell MERMercedes | +10.639 | 5 |
| 5 | Charles Leclerc FERFerrari | +12.620 | 4 |
| 6 | Max Verstappen RBRRed Bull | +16.550 | 3 |
| 7 | Oscar Piastri MCLMcLaren | +17.551 | 2 |
| 8 | Liam Lawson RBRB F1 Team | +30.233 | 1 |
| 9 | Isack Hadjar RBRRed Bull | +30.953 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | +35.110 | 0 |
| 11 | Pierre Gasly ALPAlpine F1 Team | +40.273 | 0 |
| 12 | Franco Colapinto ALPAlpine F1 Team | +41.026 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +42.499 | 0 |
| 14 | Oliver Bearman HAAHaas F1 Team | +45.784 | 0 |
| 15 | Nico Hülkenberg AUDAudi | +46.680 | 0 |
| 16 | Esteban Ocon HAAHaas F1 Team | +49.810 | 0 |
| 17 | Carlos Sainz WILWilliams | +50.379 | 0 |
| 18 | Alexander Albon WILWilliams | +50.757 | 0 |
| 19 | Valtteri Bottas CADCadillac F1 Team | +1:15.117 | 0 |
| 20 | Fernando Alonso ASTAston Martin | +1:31.872 | 0 |
| 21 | Lance Stroll ASTAston Martin | +22.277 | 0 |
| 22 | Sergio Pérez CADCadillac F1 Team | +33.566 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Charles Leclerc FERFerrari | 1:27:11.335 | 25 |
| 2 | George Russell MERMercedes | +0.427 | 18 |
| 3 | Lewis Hamilton FERFerrari | +0.772 | 15 |
| 4 | Lando Norris MCLMcLaren | +1.149 | 12 |
| 5 | Isack Hadjar RBRRed Bull | +1.598 | 10 |
| 6 | Liam Lawson RBRB F1 Team | +2.023 | 8 |
| 7 | Arvid Lindblad RBRB F1 Team | +2.214 | 6 |
| 8 | Gabriel Bortoleto AUDAudi | +2.413 | 4 |
| 9 | Franco Colapinto ALPAlpine F1 Team | +3.229 | 2 |
| 10 | Pierre Gasly ALPAlpine F1 Team | +3.445 | 1 |
| 11 | Oscar Piastri MCLMcLaren | +4.014 | 0 |
| 12 | Oliver Bearman HAAHaas F1 Team | +5.245 | 0 |
| 13 | Esteban Ocon HAAHaas F1 Team | +5.512 | 0 |
| 14 | Sergio Pérez CADCadillac F1 Team | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli MERMercedes⚡ FL | +8.005 | 0 |
| 16 | Valtteri Bottas CADCadillac F1 Team | +8.162 | 0 |
| 17 | Carlos Sainz WILWilliams | +4.391 | 0 |
| 18 | Fernando Alonso ASTAston Martin | +4.980 | 0 |
| 19 | Lance Stroll ASTAston Martin | +6.750 | 0 |
| 20 | Max Verstappen RBRRed Bull | DNF | 0 |
| 21 | Alexander Albon WILWilliams | DNF | 0 |
| 22 | Nico Hülkenberg AUDAudi | DNF | 0 |
👑
MVP de la carrera
Victor Valdez
ganó esta carrera con 124 pts
💬 Charla
Sé el primero en comentar 💬