Round 7 · 2026
Barcelona Grand Prix
Circuit de Barcelona-Catalunya — Barcelona, Spain
QualifyingJun 13, 02:00 PMResultsJun 14, 01:00 PM
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:14.679 | 0 |
| 2 | Lewis Hamilton FERFerrari | 1:14.743 | 0 |
| 3 | Andrea Kimi Antonelli MERMercedes | 1:14.998 | 0 |
| 4 | Lando Norris MCLMcLaren | 1:15.001 | 0 |
| 5 | Max Verstappen RBRRed Bull | 1:15.021 | 0 |
| 6 | Isack Hadjar RBRRed Bull | 1:15.077 | 0 |
| 7 | Oscar Piastri MCLMcLaren | 1:15.090 | 0 |
| 8 | Liam Lawson RBRB F1 Team | 1:16.542 | 0 |
| 9 | Nico Hülkenberg AUDAudi | 1:16.657 | 0 |
| 10 | Charles Leclerc FERFerrari | — | 0 |
| 11 | Arvid Lindblad RBRB F1 Team | 1:15.840 | 0 |
| 12 | Gabriel Bortoleto AUDAudi | 1:16.001 | 0 |
| 13 | Franco Colapinto ALPAlpine F1 Team | 1:16.191 | 0 |
| 14 | Pierre Gasly ALPAlpine F1 Team | 1:16.261 | 0 |
| 15 | Oliver Bearman HAAHaas F1 Team | 1:16.389 | 0 |
| 16 | Carlos Sainz WILWilliams | 1:17.827 | 0 |
| 17 | Esteban Ocon HAAHaas F1 Team | 1:17.073 | 0 |
| 18 | Alexander Albon WILWilliams | 1:17.424 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | 1:17.545 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:17.757 | 0 |
| 21 | Lance Stroll ASTAston Martin | 1:18.758 | 0 |
| 22 | Fernando Alonso ASTAston Martin | 1:18.815 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Lewis Hamilton FERFerrari⚡ FL | 1:32:28.105 | 25 |
| 2 | George Russell MERMercedes | +19.561 | 18 |
| 3 | Lando Norris MCLMcLaren | +23.719 | 15 |
| 4 | Max Verstappen RBRRed Bull | +40.497 | 12 |
| 5 | Oscar Piastri MCLMcLaren | +58.661 | 10 |
| 6 | Isack Hadjar RBRRed Bull | +24.627 | 8 |
| 7 | Pierre Gasly ALPAlpine F1 Team | +55.789 | 6 |
| 8 | Franco Colapinto ALPAlpine F1 Team | +1:09.867 | 4 |
| 9 | Liam Lawson RBRB F1 Team | +1:12.224 | 2 |
| 10 | Arvid Lindblad RBRB F1 Team | +1:18.074 | 1 |
| 11 | Gabriel Bortoleto AUDAudi | +26.687 | 0 |
| 12 | Carlos Sainz WILWilliams | +27.866 | 0 |
| 13 | Esteban Ocon HAAHaas F1 Team | +59.149 | 0 |
| 14 | Sergio Pérez CADCadillac F1 Team | +7.769 | 0 |
| 15 | Charles Leclerc FERFerrari | DNF | 0 |
| 16 | Andrea Kimi Antonelli MERMercedes | DNF | 0 |
| 17 | Oliver Bearman HAAHaas F1 Team | DNF | 0 |
| 18 | Alexander Albon WILWilliams | DNF | 0 |
| 19 | Fernando Alonso ASTAston Martin | DNF | 0 |
| 20 | Nico Hülkenberg AUDAudi | DNF | 0 |
| 21 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 22 | Lance Stroll ASTAston Martin | DNF | 0 |
👑
MVP de la carrera
Prisly
ganó esta carrera con 58 pts
💬 Charla
Sé el primero en comentar 💬