Round 6 · 2026
Monaco Grand Prix
Circuit de Monaco — Monte Carlo, Monaco
QualifyingJun 06, 02:00 PMResultsJun 07, 01:00 PM
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:12.051 | 0 |
| 2 | Max Verstappen RBRRed Bull | 1:12.094 | 0 |
| 3 | Lewis Hamilton FERFerrari | 1:12.279 | 0 |
| 4 | Charles Leclerc FERFerrari | 1:12.351 | 0 |
| 5 | Isack Hadjar RBRRed Bull | 1:12.434 | 0 |
| 6 | George Russell MERMercedes | 1:12.445 | 0 |
| 7 | Oscar Piastri MCLMcLaren | 1:12.624 | 0 |
| 8 | Lando Norris MCLMcLaren | 1:12.765 | 0 |
| 9 | Pierre Gasly ALPAlpine F1 Team | 1:13.226 | 0 |
| 10 | Liam Lawson RBRB F1 Team | 1:13.412 | 0 |
| 11 | Alexander Albon WILWilliams | 1:13.787 | 0 |
| 12 | Carlos Sainz WILWilliams | 1:13.815 | 0 |
| 13 | Nico Hülkenberg AUDAudi | 1:13.902 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | 1:13.995 | 0 |
| 15 | Arvid Lindblad RBRB F1 Team | 1:14.248 | 0 |
| 16 | Gabriel Bortoleto AUDAudi | — | 0 |
| 17 | Esteban Ocon HAAHaas F1 Team | 1:14.722 | 0 |
| 18 | Sergio Pérez CADCadillac F1 Team | 1:14.747 | 0 |
| 19 | Oliver Bearman HAAHaas F1 Team | 1:14.814 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:15.283 | 0 |
| 21 | Fernando Alonso ASTAston Martin | 1:15.349 | 0 |
| 22 | Lance Stroll ASTAston Martin | 1:16.061 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes⚡ FL | 2:23:31.243 | 25 |
| 2 | Lewis Hamilton FERFerrari | +6.271 | 18 |
| 3 | Isack Hadjar RBRRed Bull | +23.394 | 15 |
| 4 | Oscar Piastri MCLMcLaren | +24.261 | 12 |
| 5 | Liam Lawson RBRB F1 Team | +26.553 | 10 |
| 6 | Arvid Lindblad RBRB F1 Team | +29.010 | 8 |
| 7 | Pierre Gasly ALPAlpine F1 Team | +30.369 | 6 |
| 8 | Alexander Albon WILWilliams | +33.413 | 4 |
| 9 | Esteban Ocon HAAHaas F1 Team | +37.140 | 2 |
| 10 | Fernando Alonso ASTAston Martin | +41.899 | 1 |
| 11 | Gabriel Bortoleto AUDAudi | +42.748 | 0 |
| 12 | George Russell MERMercedes | +43.353 | 0 |
| 13 | Nico Hülkenberg AUDAudi | +44.102 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | +48.964 | 0 |
| 15 | Sergio Pérez CADCadillac F1 Team | +49.153 | 0 |
| 16 | Carlos Sainz WILWilliams | DNF | 0 |
| 17 | Charles Leclerc FERFerrari | DNF | 0 |
| 18 | Lance Stroll ASTAston Martin | DNF | 0 |
| 19 | Lando Norris MCLMcLaren | DNF | 0 |
| 20 | Oliver Bearman HAAHaas F1 Team | DNF | 0 |
| 21 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 22 | Max Verstappen RBRRed Bull | DNF | 0 |
👑
MVP de la carrera
Victor Valdez
ganó esta carrera con 60 pts
💬 Charla
Sé el primero en comentar 💬