Round 3 · 2026
Japanese Grand Prix
Suzuka Circuit — Suzuka, Japan
QualifyingMar 28, 06:00 AMResultsMar 29, 05:00 AM
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:28.778 | 0 |
| 2 | George Russell MERMercedes | 1:29.076 | 0 |
| 3 | Oscar Piastri MCLMcLaren | 1:29.132 | 0 |
| 4 | Charles Leclerc FERFerrari | 1:29.405 | 0 |
| 5 | Lando Norris MCLMcLaren | 1:29.409 | 0 |
| 6 | Lewis Hamilton FERFerrari | 1:29.567 | 0 |
| 7 | Pierre Gasly ALPAlpine F1 Team | 1:29.691 | 0 |
| 8 | Isack Hadjar RBRRed Bull | 1:29.978 | 0 |
| 9 | Gabriel Bortoleto AUDAudi | 1:30.274 | 0 |
| 10 | Arvid Lindblad RBRB F1 Team | 1:30.319 | 0 |
| 11 | Max Verstappen RBRRed Bull | 1:30.262 | 0 |
| 12 | Esteban Ocon HAAHaas F1 Team | 1:30.309 | 0 |
| 13 | Nico Hülkenberg AUDAudi | 1:30.387 | 0 |
| 14 | Liam Lawson RBRB F1 Team | 1:30.495 | 0 |
| 15 | Franco Colapinto ALPAlpine F1 Team | 1:30.627 | 0 |
| 16 | Carlos Sainz WILWilliams | 1:31.033 | 0 |
| 17 | Alexander Albon WILWilliams | 1:31.088 | 0 |
| 18 | Oliver Bearman HAAHaas F1 Team | 1:31.090 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | 1:32.206 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:32.330 | 0 |
| 21 | Fernando Alonso ASTAston Martin | 1:32.646 | 0 |
| 22 | Lance Stroll ASTAston Martin | 1:32.920 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes⚡ FL | 1:28:03.403 | 25 |
| 2 | Oscar Piastri MCLMcLaren | +13.722 | 18 |
| 3 | Charles Leclerc FERFerrari | +15.270 | 15 |
| 4 | George Russell MERMercedes | +15.754 | 12 |
| 5 | Lando Norris MCLMcLaren | +23.479 | 10 |
| 6 | Lewis Hamilton FERFerrari | +25.037 | 8 |
| 7 | Pierre Gasly ALPAlpine F1 Team | +32.340 | 6 |
| 8 | Max Verstappen RBRRed Bull | +32.677 | 4 |
| 9 | Liam Lawson RBRB F1 Team | +50.180 | 2 |
| 10 | Esteban Ocon HAAHaas F1 Team | +51.216 | 1 |
| 11 | Nico Hülkenberg AUDAudi | +52.280 | 0 |
| 12 | Isack Hadjar RBRRed Bull | +56.154 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +59.078 | 0 |
| 14 | Arvid Lindblad RBRB F1 Team | +59.848 | 0 |
| 15 | Carlos Sainz WILWilliams | +1:05.008 | 0 |
| 16 | Franco Colapinto ALPAlpine F1 Team | +1:05.773 | 0 |
| 17 | Sergio Pérez CADCadillac F1 Team | +1:32.453 | 0 |
| 18 | Fernando Alonso ASTAston Martin | +26.548 | 0 |
| 19 | Valtteri Bottas CADCadillac F1 Team | +42.621 | 0 |
| 20 | Alexander Albon WILWilliams | +5.067 | 0 |
| 21 | Lance Stroll ASTAston Martin | DNF | 0 |
| 22 | Oliver Bearman HAAHaas F1 Team | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬