Round 2 · 2026
Chinese Grand Prix
Shanghai International Circuit — Shanghai, China
QualifyingMar 14, 07:00 AMSprintMar 14, 03:00 AMResultsMar 15, 07:00 AM
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes | 1:32.064 | 0 |
| 2 | George Russell MERMercedes | 1:32.286 | 0 |
| 3 | Lewis Hamilton FERFerrari | 1:32.415 | 0 |
| 4 | Charles Leclerc FERFerrari | 1:32.428 | 0 |
| 5 | Oscar Piastri MCLMcLaren | 1:32.550 | 0 |
| 6 | Lando Norris MCLMcLaren | 1:32.608 | 0 |
| 7 | Pierre Gasly ALPAlpine F1 Team | 1:32.873 | 0 |
| 8 | Max Verstappen RBRRed Bull | 1:33.002 | 0 |
| 9 | Isack Hadjar RBRRed Bull | 1:33.121 | 0 |
| 10 | Oliver Bearman HAAHaas F1 Team | 1:33.292 | 0 |
| 11 | Nico Hülkenberg AUDAudi | 1:33.354 | 0 |
| 12 | Franco Colapinto ALPAlpine F1 Team | 1:33.357 | 0 |
| 13 | Esteban Ocon HAAHaas F1 Team | 1:33.538 | 0 |
| 14 | Liam Lawson RBRB F1 Team | 1:33.765 | 0 |
| 15 | Arvid Lindblad RBRB F1 Team | 1:33.784 | 0 |
| 16 | Gabriel Bortoleto AUDAudi | 1:33.965 | 0 |
| 17 | Carlos Sainz WILWilliams | 1:34.317 | 0 |
| 18 | Alexander Albon WILWilliams | 1:34.772 | 0 |
| 19 | Fernando Alonso ASTAston Martin | 1:35.203 | 0 |
| 20 | Valtteri Bottas CADCadillac F1 Team | 1:35.436 | 0 |
| 21 | Lance Stroll ASTAston Martin | 1:35.995 | 0 |
| 22 | Sergio Pérez CADCadillac F1 Team | 1:36.906 | 0 |
Sprint
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes | 33:38.998 | 8 |
| 2 | Charles Leclerc FERFerrari | +0.674 | 7 |
| 3 | Lewis Hamilton FERFerrari | +2.554 | 6 |
| 4 | Lando Norris MCLMcLaren | +4.433 | 5 |
| 5 | Andrea Kimi Antonelli MERMercedes | +5.688 | 4 |
| 6 | Oscar Piastri MCLMcLaren | +6.809 | 3 |
| 7 | Liam Lawson RBRB F1 Team | +10.900 | 2 |
| 8 | Oliver Bearman HAAHaas F1 Team | +11.271 | 1 |
| 9 | Max Verstappen RBRRed Bull | +11.619 | 0 |
| 10 | Esteban Ocon HAAHaas F1 Team | +13.887 | 0 |
| 11 | Pierre Gasly ALPAlpine F1 Team | +14.780 | 0 |
| 12 | Carlos Sainz WILWilliams | +15.753 | 0 |
| 13 | Gabriel Bortoleto AUDAudi | +15.858 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | +16.393 | 0 |
| 15 | Isack Hadjar RBRRed Bull | +16.430 | 0 |
| 16 | Alexander Albon WILWilliams | +20.014 | 0 |
| 17 | Fernando Alonso ASTAston Martin | +21.599 | 0 |
| 18 | Lance Stroll ASTAston Martin | +21.971 | 0 |
| 19 | Sergio Pérez CADCadillac F1 Team | +28.241 | 0 |
| 20 | Nico Hülkenberg AUDAudi | DNF | 0 |
| 21 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 22 | Arvid Lindblad RBRB F1 Team | DNF | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli MERMercedes⚡ FL | 1:33:15.607 | 25 |
| 2 | George Russell MERMercedes | +5.515 | 18 |
| 3 | Lewis Hamilton FERFerrari | +25.267 | 15 |
| 4 | Charles Leclerc FERFerrari | +28.894 | 12 |
| 5 | Oliver Bearman HAAHaas F1 Team | +57.268 | 10 |
| 6 | Pierre Gasly ALPAlpine F1 Team | +59.647 | 8 |
| 7 | Liam Lawson RBRB F1 Team | +1:20.588 | 6 |
| 8 | Isack Hadjar RBRRed Bull | +1:27.247 | 4 |
| 9 | Carlos Sainz WILWilliams | +11.673 | 2 |
| 10 | Franco Colapinto ALPAlpine F1 Team | +12.403 | 1 |
| 11 | Nico Hülkenberg AUDAudi | +21.109 | 0 |
| 12 | Arvid Lindblad RBRB F1 Team | +22.828 | 0 |
| 13 | Valtteri Bottas CADCadillac F1 Team | +56.158 | 0 |
| 14 | Esteban Ocon HAAHaas F1 Team | +1:06.256 | 0 |
| 15 | Sergio Pérez CADCadillac F1 Team | +1:14.641 | 0 |
| 16 | Max Verstappen RBRRed Bull | DNF | 0 |
| 17 | Fernando Alonso ASTAston Martin | DNF | 0 |
| 18 | Lance Stroll ASTAston Martin | DNF | 0 |
| 19 | Oscar Piastri MCLMcLaren | DNF | 0 |
| 20 | Lando Norris MCLMcLaren | DNF | 0 |
| 21 | Gabriel Bortoleto AUDAudi | DNF | 0 |
| 22 | Alexander Albon WILWilliams | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬