Round 1 · 2026
Australian Grand Prix
Albert Park Grand Prix Circuit — Melbourne, Australia
QualifyingMar 07, 05:00 AMResultsMar 08, 04:00 AM
Qualifying
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:18.518 | 0 |
| 2 | Andrea Kimi Antonelli MERMercedes | 1:18.811 | 0 |
| 3 | Isack Hadjar RBRRed Bull | 1:19.303 | 0 |
| 4 | Charles Leclerc FERFerrari | 1:19.327 | 0 |
| 5 | Oscar Piastri MCLMcLaren | 1:19.380 | 0 |
| 6 | Lando Norris MCLMcLaren | 1:19.475 | 0 |
| 7 | Lewis Hamilton FERFerrari | 1:19.478 | 0 |
| 8 | Liam Lawson RBRB F1 Team | 1:19.994 | 0 |
| 9 | Arvid Lindblad RBRB F1 Team | 1:21.247 | 0 |
| 10 | Gabriel Bortoleto AUDAudi | — | 0 |
| 11 | Nico Hülkenberg AUDAudi | 1:20.303 | 0 |
| 12 | Oliver Bearman HAAHaas F1 Team | 1:20.311 | 0 |
| 13 | Esteban Ocon HAAHaas F1 Team | 1:20.491 | 0 |
| 14 | Pierre Gasly ALPAlpine F1 Team | 1:20.501 | 0 |
| 15 | Alexander Albon WILWilliams | 1:20.941 | 0 |
| 16 | Franco Colapinto ALPAlpine F1 Team | 1:21.270 | 0 |
| 17 | Fernando Alonso ASTAston Martin | 1:21.969 | 0 |
| 18 | Sergio Pérez CADCadillac F1 Team | 1:22.605 | 0 |
| 19 | Valtteri Bottas CADCadillac F1 Team | 1:23.244 | 0 |
Official results
| Pos | Driver | Time | Points |
|---|---|---|---|
| 1 | George Russell MERMercedes | 1:23:06.801 | 25 |
| 2 | Andrea Kimi Antonelli MERMercedes | +2.974 | 18 |
| 3 | Charles Leclerc FERFerrari | +15.519 | 15 |
| 4 | Lewis Hamilton FERFerrari | +16.144 | 12 |
| 5 | Lando Norris MCLMcLaren | +51.741 | 10 |
| 6 | Max Verstappen RBRRed Bull⚡ FL | +54.617 | 8 |
| 7 | Oliver Bearman HAAHaas F1 Team | +4.593 | 6 |
| 8 | Arvid Lindblad RBRB F1 Team | +11.816 | 4 |
| 9 | Gabriel Bortoleto AUDAudi | +12.775 | 2 |
| 10 | Pierre Gasly ALPAlpine F1 Team | +29.027 | 1 |
| 11 | Esteban Ocon HAAHaas F1 Team | +29.850 | 0 |
| 12 | Alexander Albon WILWilliams | +56.075 | 0 |
| 13 | Liam Lawson RBRB F1 Team | +57.173 | 0 |
| 14 | Franco Colapinto ALPAlpine F1 Team | +8.487 | 0 |
| 15 | Carlos Sainz WILWilliams | +36.886 | 0 |
| 16 | Sergio Pérez CADCadillac F1 Team | +7.850 | 0 |
| 17 | Lance Stroll ASTAston Martin | DNF | 0 |
| 18 | Fernando Alonso ASTAston Martin | DNF | 0 |
| 19 | Valtteri Bottas CADCadillac F1 Team | DNF | 0 |
| 20 | Isack Hadjar RBRRed Bull | DNF | 0 |
| 21 | Oscar Piastri MCLMcLaren | DNF | 0 |
| 22 | Nico Hülkenberg AUDAudi | DNF | 0 |
💬 Charla
Sé el primero en comentar 💬